This table shows the stages in the production of a forest management plan, and how this guidance can help.
Stage (from UKFS) | Objective (from UKFS)* | How this guidance can help |
---|---|---|
1. Scoping | Development of management objectives | Helping to identify potential tree-planting/regeneration opportunities within the landscape of your planting site and aiding the decision on what kind of trees you would like to encourage (for example hedgerow trees, orchards, scrub, productive woodland). |
1. Scoping | Analysis of interests or ‘stakeholder analysis’ | Providing links to relevant National, County or Local strategies/ policies/ plans related to tree and woodland creation. Providing links to relevant specialist groups, for example hedge-related organisations, or the Woodland Trust. |
2. Survey | Collection of information | Signposting to the relevant key information sources (for example Landscape Character Assessments and the Devon County Council Environment Viewer) so comprehensive information about the planting/ regeneration site (and any associated planting opportunities or constraints) can be collated. |
3. Analysis | Assessment of survey information | Explaining how to use the key information sources referenced in the Survey stage to identify landscape components and develop planting design principles, and to identify constraints to tree planting/ regeneration such as existing non-treed habitats, or archaeological sites. |
4. Synthesis | Development of a design concept | Enabling a broad planting/ regeneration concept which responds to need, whilst respecting and enhancing local landscape character; avoiding loss of valued habitats and heritage sites, and (where appropriate) enabling people to enjoy and benefit from tree planting. |
4. Synthesis | Development of a draft management plan | Enabling the distilling of information on landscape, biodiversity, and heritage so that the design concept can be developed into a detailed design. |
4. Synthesis | Finalisation of the plan and submission for approval | Beyond the scope of this guidance |
5. Implementation | Development and implementation of work programmes | Informing safe souring of seeds and plants to improve biosecurity |
6. Monitoring | Evaluation of progress | Beyond the scope of this guidance |
7. Review | Periodic updates of the forest management plan | Beyond the scope of this guidance |
*The full table can be found on page 29 of the UKFS 2017