In 2022, there are potentially over 20 different sources of funding for tree planting in Devon. Please refer to the table below to identify which sources of funding you may be eligible for.
Alternatively, try this form: https://forms.office.com/r/bCT4ucwKCg
Please use the horizontal scroll bar at the bottom of the page to view the full list.
Organisation | Fund/Grant Scheme | Intended Audience | Trees or funding? | Nature of support | Scale of support | When to apply | How to apply |
---|---|---|---|---|---|---|---|
Wildlife Trust | Saving Devon’s Treescapes | Councils, communities, schools & landowners | Trees | Offer free tree packs | Offer individual trees, as well as tree packs for communities. Fruit trees on public land to create a community orchard, one landmark tree for every parish in Devon, free trees and a grant for landowners – up to 500 trees |
Year round | email: rcotgreave@devonwildlifetrust.org |
Devon County Council | Emergency Tree Fund | Councils/strategic partners | Trees & Funding | Offer various options for tree planting | Through this grant, Devon County Council have been awarded almost £300k to spend on tree planting across Devon | 2021-2024 | email: naturalenvironment-mailbox@devon.gov.uk |
Devon County Council | Free Tree Scheme | Private landowners | Trees | Offer free tree packs | Tree packs contain 45 trees each | Applications closed for 2024, for the next round, please apply in August/September 2025. | Emergency Tree Fund – Environment (devon.gov.uk) |
Woodland Trust | Free Trees for Schools and Communities | Community groups & parish councils | Trees | Offer various tree pack options | Offer up to 420 trees | Year round (November & March delivery periods) | Free Tree Packs Application Form – Woodland Trust |
Woodland Trust | MOREWoods / MOREHedges | Private landowners | Trees & Funding & Advice | 0.5ha to 5ha planting / 100+ meters of new hedgerow with standard trees | Free advice to assess land suitability, correct trees and suitable protection. Supply of UKISG native trees. Up to 75% costs funded. | Applications now being taken for new woodland over 0.5ha between November 2024 and March 2025. | MOREwoods Application Form – Woodland Trust |
Woodland Trust | Large Scale Planting, via the England Woodland Creation Offer | Private landowners / land managers | Trees & Funding & Advice | 5ha and above | A designated expert, supplied free, to support through the 2 stage government’s England Woodland Creation Offer, including assessment. Supply of UKISG native trees. All costs covered by grant. Access to Woodland Trust Carbon Scheme advisers. | Year round | woodlandoutreachenglandsouthwest@woodlandtrust.org.uk |
Woodland Trust | Trees outside of Woods | NGOs / Landowner organisations e.g. NFU / Councils | Trees | Individual planting areas below .5ha (can be multiple areas) | Bespoke offer of supply of trees. For those who can plant trees without needing advise | Year round | woodlandoutreachenglandsouthwest@woodlandtrust.org.uk |
Woodland Trust | Trees for your Farm | Farmers looking at innovative agro-environment schemes benefitting the business of productive farms | Trees & Funding & Advice | Up to 100% | Includes a site visit and tree planting assessment | Year round | email plant@woodlandtrust.org.uk |
DEFRA | The Farming in Protected Landscapes programme | Farmers and land managers | Funding | Funding to improve land in AONBs (can include tree planting) | Could fund up to 100% the costs of a project | Year round | Get funding for farming in protected landscapes – GOV.UK (www.gov.uk) |
Forestry Commission | Woodland Creation Planning Grant | Landowners, land managers and public bodies | Funding | The WCPG provides funding to prepare a Woodland Creation Design Plan which is UK Forestry Standard (UKFS) compliant | You can apply for £1,000 to complete a stage one checklist. Further funding may be available at stage two | Year round | Woodland Creation Planning Grant – GOV.UK (www.gov.uk) |
Forestry Commission | England Woodland Creation Offer | Landowners, land managers and public bodies | Funding | Funding to create new woodland on areas as small as one hectare | Could receive up to £10 000 per hectare | Year round | England Woodland Creation Offer – GOV.UK (www.gov.uk) |
UK Government | Countryside Stewardship | Land managers | Funding | Woodland support grants | Scale depends on grant | Year round (but applications can take up to 5 months) | Countryside Stewardship: How to apply – GOV.UK (www.gov.uk) |
The Tree Council | Branching Out Fund | Schools, community groups, councils and tree warden networks | Funding | Funding to support community planting | Fund 100% of the cost (excluding VAT) of strong applications from £300 to an upper limit of £1500. Projects must include young people up to the age of 21. | Deadline is Sunday 1st December 2024. | Branching Out (cognitoforms.com) |
The Tree Council | Orchards For Schools | Schools | Trees | Offer free tree packs | Free packs of orchard trees or fruiting hedgerow available for schools. Teachers will also get resources linked to the national curriculum. | Applications currently closed | Orchards for Schools free orchard and hedgerow packs (treecouncil.org.uk) |
International Tree Foundation | UK Community Tree Planting | Community groups | Funding | Fund community led projects | Award grants for community tree planting projects (100-25,000 trees). | Deadline for 2024 is 13th December 2024. | UK Community Tree Planting – International Tree Foundation |
Blackdown Hills AONB | Sustainable Development Fund | Public, private, voluntary and community groups within AONB | Funding | Funds projects within the AONB that enhance the environment, and have some community involvement | Grants of up to £2000 | 31st January every year. | Sustainable Development Fund – Blackdown Hills AONB |
East Devon AONB | Communities Project Fund | Individuals, groups, organisations, and businesses within AONB | Funding | Funds a wide range of projects within the AONB, with a focus on enhancing the environment | Grants of up to £4,000 | Deadline removed | Communities Project Fund – East Devon Area of Outstanding Natural Beauty (eastdevonaonb.org.uk) |
North Devon Coast AONB | Sustainable Development Fund | Individuals, groups, organisations, and businesses within AONB | Funding | Funds projects contributing to the environmental, community, economic or social benefit of the AONB | Grants of between £100 and £4,000 | 31st January every year. | Grants | North Devon Coast (northdevon-aonb.org.uk) |
Plymouth City Council | Plymouth & South Devon Community Forest | Community groups | Funding | Will fund tree planting in the Plymouth area | The project has received £480,000 for tree planting | No explicit deadline | email: PSDCF@plymouth.gov.uk |
TCV & OVO Energy | I Dig Trees | Community groups | Trees | Free tree scheme | Has 12,000 packs of 50 trees available – applicant/community group can claim a max of 19 packs . Must be planted on publicly accessible land | Scheme offered every year | Register for your ‘I Dig Trees’ | TCV |
Carbon Footprint Ltd | UK Tree Planting Project | Schools | Trees | Free tree scheme | Schools can apply to receive donated trees for planting either individually or as hedgerows for free. Schools also receive accessories for planting. | Year round | carbonfootprint.com – School Tree Application |
EFORESTS | Free trees for UK tree planting projects | Parish/town councils, community groups, landowners | Trees | EFORESTS work with wildlife trusts, community woodland groups and nature reserves around the UK, supplying them with free trees. | Projects ideally should be for more than 150 trees | Year round, trees delivered during planting season and early applications preferred to ensure stock availability | Request free trees for your community woodland, nature reserve, etc. (eforests.co.uk) |
Ground Control | Evergreen Fund | Land managers | Funding | The scheme is run as a partnership between Ground Control and applicant where both parties provide some resource. | The scheme is primarily for larger areas (five hectares minimum), and the woodland needs to be legally protected for at least 100 years. The project is eligible for Woodland Creation Grants and the planting is eligible for woodland carbon offsetting initiatives. | Year round | https://www.evergreen-fund.co.uk/contact-us |
PTES (People’s Trust for Endangered Species) | Orchard Grants | Open to any owner or manager of an existing traditional orchard, or existing or new community orchard. | Funding | Grants are available for existing orchards in unfavourable conditions as well as new orchards and community orchards | The grants will pay up to £20/tree for fruit trees on rootstock that produce standard trees (i.e. full sized). | No obvious deadline. A survey needs to be completed to determine eligibility. | Orchard grants – People’s Trust for Endangered Species (ptes.org) |
Devon County Council | Natural Flood Management | Private landowners | Potential funding | This funding is a potential source of funding aimed to support natural flood management. Funding for tree planting can only be provided if there is a clear benefit to properties that are at risk of flood damage. | N/A | N/A | email: naturalenvironment-mailbox@devon.gov.uk |
Moor Trees | Trees 4 Woods Scheme | Councils, Communities, Landowners, Schools | Trees & Funding | Free advice and guidance as well as heavily discounted trees | Free advice to assess land suitability, as well as suitable trees and protection. Offer heavily subsidised rates for smaller woodland, shelterbelts, or copses (<3ha). | Year round (November to March delivery periods) | www.moortrees.org/our-work/woodland-creation |
North Devon UNESCO Biosphere | Devon Woods | Farmers, landowners, land managers, strategic partners, charities and communities | Funding application support | Free woodland creation advice and grant application service | The Devon Woods project aims to reduce river phosphate levels through strategic woodland planting and aims to provide opportunities for generating diverse revenue streams whilst contributing towards Devon’s Local Nature Recovery Strategy | Year round (2022 – 2027) |
email: devonwoods@devon.gov.uk |
Westcountry Rivers Trust | Woodlands for Water | Farmers, landowners, land managers, strategic partners, charities and communities | Advice & funding application support | Free woodland creation advice and grant application service | Supporting landowners / land-managers to create woodland throughout Devon (& Cornwall) via funding from the England Woodland Creation Offer grant; a free service including woodland design, mapping, liaison with relevant agencies and grant application support. | Year round | email: trees@wrt.org.uk |